Status 2023
Status December 2023
Between Feb and Dec 2022 MSS was working on documenting and improving their internal network. In December, MOE announced its effort, working with PNCC, to deploy robust wifi networks in all of Palau's schools. MSS internal efforts were therefore tabled with the intention of moving on to the MOE provided network when it is finished.
Below is a description of the work till that time (Dec 2022).
Inventory
| Asset | Qty | Cost Per | Asset $ | Annual Exp | Comment |
|---|---|---|---|---|---|
| Internet, PNCC 40Mb/s | 1 | $385/mo | -- | $4,620 | |
| Teacher Laptops, Acer/Dell | 15 | $600 ea | $9,000 | $600 | |
| Student Tablets, Acer T1-8 | 200 | $125 ea | $25,000 | $625 | |
| Student Tablets, Samsung ??? | 100 | $350 ea | $35,000 | $700 | |
| Desktops, Dell Optiplex, Math Lab | 10 | $350 ea | $3,500 | $500 | |
| Network Switches | 4 | $200 | $800 | $100 | |
| Network Routers | 1 | $200 | $200 | $50 | |
| Network WiFi Access Points | 7 | $150 | $1,050 | $75 | |
| Network Cabling | 1 lot (1,100 ft) | $300 | $300 | $50 | |
| $72,500 | $7,320 |
Network

Under Consideration
- Google Workspace for Education (Unified communication system)
Devices and Software